
Biological and Ecological Sciences
Award Title | Category | School | County | Project title | Age group | Project type | Stand number | Student(s) |
---|---|---|---|---|---|---|---|---|
Biological and Ecological Junior Individual 3rd Place | Biological and Ecological | Midleton College | Cork | Organic Bioplastic bottles an alternative to single use plastic bottles | Junior | Individual | 1112 | Rhys Morgan |
Biological and Ecological Junior Individual 2nd Place | Biological and Ecological | Kildare Town Community School | Kildare | Ash Dieback and it’s Impact on Irish Biodiversity | Junior | Individual | 1108 | Joseph Moran |
Biological and Ecological Junior Individual 1st Place | Biological and Ecological | Loreto Secondary School Fermoy | Cork | An Investigation Into The Effects Of Masks On Performance In Sports | Junior | Individual | 1107 | Leah Nolan |
Biological and Ecological Junior Group 3rd Place | Biological and Ecological | Colaiste Dun an Ri | Cavan | ‘Maskne. What are your masks keeping out and what are they keeping in? | Junior | Group | 1403 | Sarah Ginnitty, Laoise Smith |
Biological and Ecological Junior Group 2nd Place | Biological and Ecological | Moate Community School | Westmeath | An Investigation on the Impact of Diet on the Prevalence of Laminitis among Connemara Ponies | Junior | Group | 1409 | Lauren Finan, Shana Brady, Aine Broderick |
Biological and Ecological Junior Group 1st place | Biological and Ecological | Moate Community School | Westmeath | Superfoods and their Effects on Diabetes | Junior | Group | 1404 | Reuben Guinan, Kian Brady |
Biological and Ecological Intermediate Individual 3rd Place | Biological and Ecological | St. Brogan’s College | Cork | Hemp for a Sustainable Future? | Intermediate | Individual | 1201 | Cian Walsh |
Biological and Ecological Intermediate Individual 2nd Place | Biological and Ecological | Coláiste Muire Crosshaven | Cork | Beach closure exposure | Intermediate | Individual | 1227 | Ava Long |
Biological and Ecological Intermediate Individual 1st Place | Biological and Ecological | St Marys College | Wicklow | Nutrient recycling efficiency using bio-based organic fertilisers. | Intermediate | Individual | 1230 | Elizabeth Bourke |
Biological and Ecological Intermediate group 3rd place | Biological and Ecological | Ardgillan Community College | Dublin | An investigation into if nano silver has an affect on the growth of Pissum Savitum | Intermediate | Group | 1550 | Ali Khan, Bazil Khan |
Biological and Ecological Intermediate group 2nd Place | Biological and Ecological | Regina Mundi College | Cork | An investigation into the link between abitoic factors and the insect population decline; how it will negatively affect biodiversity and our daily lives in Douglas in the future. | Intermediate | Group | 1561 | Ciara Maye, Ella Rose Hayden |
Biological and Ecological Intermediate group 1st Place | Biological and Ecological | Moate Community School | Westmeath | Stop milk spoilage; start seeing changes | Intermediate | Group | 1518 | Áine Maxwell, Joyce Conway, Laura Conlon |
Biological and Ecological Senior Individual 3rd Place | Biological and Ecological | Coláiste Ailigh | Donegal | Cén Mais Feamainn a Bheadh de Dhith Chun Mais Áirithe Plaisteach a Dhéanamh agus Cén feamainn áitiúil is fearr le húsáid? | Senior | Individual | 1306 | Muireann Ní Mhathúna |
Biological and Ecological Senior Individual 2nd Place | Biological and Ecological | Templeogue College | Dublin | Changing Climate, Changing Genes: Epigenetics to help crops deal with climate change. | Senior | Individual | 1300 | Luke Fox-Whelan |
Biological and Ecological Senior Individual 1st Place | Biological and Ecological | Lanesboro Community College | Longford | Rising from the ashes: A survey of plants in my local bogs which have been identified as having medicinal properties | Senior | Individual | 1301 | Orla Lyons |
Biological and Ecological Senior group 3rd Place | Biological and Ecological | Loreto Community School | Donegal | Do horses respond to human emotion? | Senior | Group | 1603 | Aoife Giles, Megan Hegarty, Tori Gallagher |
Biological and Ecological Senior group 2nd Place | Biological and Ecological | St Joseph’s Community College | Clare | Eco-Friendly Bale Netting | Senior | Group | 1605 | Fergal Keane, Ciarán Bonfil, Fionn Doherty |
Biological and Ecological Senior group 1st Place | Biological and Ecological | Scoil Mhuire | Donegal | What’s killing you? A statistical analysis of the associations between age, gender, place of residence and cause of death in the Irish population. | Senior | Group | 1600 | Rory Coleman, Katelyn Doherty |
Social and Behavioural Sciences
Award Title | Category | School | County | Project title | Age group | Project type | Stand number | Student(s) |
---|---|---|---|---|---|---|---|---|
Social and Behavioural Junior Individual 3rd Place | Social and Behavioural Sciences | Colaiste Treasa | Cork | The Statistic Analysis of Adolescent Perceptions and Attitudes towards people with Down Syndrome | Junior | Individual | 2105 | Eva Aspel |
Social and Behavioural Junior Individual 2nd place | Social and Behavioural Sciences | Mercy Secondary School | Kerry | An Analytical Study of the Psychological Impact of the Coronavirus Pandemic | Junior | Individual | 2102 | Rachel Feeley |
Social and Behavioural Junior Individual 1st place | Social and Behavioural Sciences | C.B.S. Secondary School | Kerry | The impact of Infodemic on possible Covid 19 vaccine hesitancy | Junior | Individual | 2110 | Preston O’Keeffe |
Social and Behavioural Junior Group 3rd place | Social and Behavioural Sciences | Summerhill College | Sligo | Exercising In A Lockdown – How The Digital Age Can Assist Teenagers To Exercise During A Pandemic Lockdown | Junior | Group | 2428 | Samuel Regan, Patrick Murphy |
Social and Behavioural Junior Group 2nd place | Social and Behavioural Sciences | Loreto Secondary School, Balbriggan | Dublin | Can relative pitch affect a person’s ability to reproduce and pronounce languages? | Junior | Group | 2430 | Jessica Chen, Alana O’Conner |
Social and Behavioural Junior Group 1st place | Social and Behavioural Sciences | St. Brogan’s College | Cork | E.Y.E (Enhance Your Education) | Junior | Group | 2402 | Tomás Markey, Saoirse O’Neill |
Social and Behavioural Intermediate Individual 3rd place | Social and Behavioural Sciences | De La Salle College Cork | Cork | The Social & Psychological Impact of Face Masks/Face Coverings on Society | Intermediate | Individual | 2208 | Finn Ó Brádaigh |
Social and Behavioural Intermediate Individual 2nd place | Social and Behavioural Sciences | Colaiste Treasa | Cork | Who’s minds the medics? A mixed methods investigation into the well being of Irish health care staff | Intermediate | Individual | 2200 | Hannah Walsh |
Social and Behavioural Intermediate Individual 1st place | Social and Behavioural Sciences | Coláiste Muire Crosshaven | Cork | An investigation into how ingrained the lack of status for female athletes is in comparison to male athletes and to what extent is this a cognitive bias. | Intermediate | Individual | 2221 | Niamh Nash |
Social and Behavioural Intermediate group 3rd place | Social and Behavioural Sciences | Coláiste Choilm | Cork | The popularity of Direct provision and its alternatives in Ireland. | Intermediate | Group | 2510 | Ben Bourke, Eoghan Moriarty |
Social and Behavioural Intermediate group 2nd place | Social and Behavioural Sciences | Loreto Secondary School, Balbriggan | Dublin | Are people with a strong general belief in conspiracy theories, less likely to have confidence in the safety and efficacy of vaccinations? | Intermediate | Group | 2582 | Nikolet Serbezova, Sophie O’Leary, Natalie Arachchige |
Social and Behavioural Intermediate group 1st place | Social and Behavioural Sciences | The Abbey School | Tipperary | “Assessing the impact of Second-Level education on key aspects of adolescents’ life and development” | Intermediate | Group | 2523 | Shane O’Connor, Liam Carew |
Social and Behavioural Senior Individual 3rd place | Social and Behavioural Sciences | Ursuline College | Sligo | Glossophobia : Finding Your Audience | Senior | Individual | 2305 | Aoibheann Kearins |
Social and Behavioural Senior Individual 2nd place | Social and Behavioural Sciences | Heywood Community School | Laois | The regulations at play behind your physical activity: A statistical analysis into how we can use SDT to better motivate the nation to participate in physical activity | Senior | Individual | 2302 | Evan Hogg |
Social and Behavioural Senior Individual 1st place | Social and Behavioural Sciences | The Institute Of Education – Dublin | Dublin | Current Social Media Conversations on Human Germline Genome Editing: A Twitter based Analysis | Senior | Individual | 2304 | Tara Berry |
Social and Behavioural Senior Group 3rd place | Social and Behavioural Sciences | Cashel Community School | Tipperary | The knock on effect | Senior | Group | 2602 | Ava Abbott, Megan Kirby |
Social and Behavioural Senior Group 2nd place | Social and Behavioural Sciences | Youthreach Navan | Meath | Smart learning for smart people | Senior | Group | 2607 | Callum Gallagher, Oliver Greene, Amber Brytus |
Social and Behavioural Senior Group 1st place | Social and Behavioural Sciences | Jesus & Mary Secondary School | Galway | TikTok AfterShock | Senior | Group | 2606 | Cliodhna McDonald, Emma Dillon, Sarah Casserly |
Chemical, Physical & Mathematical Sciences
Award Title | Category | School | County | Project title | Age group | Project type | Stand number | Student(s) |
---|---|---|---|---|---|---|---|---|
Chemical, Physical & Mathematical Junior Individual 3rd Place | Chemical, Physical & Mathematical Sciences | Gonzaga College | Dublin | Why are the rocks red in Australia? | Junior | Individual | 3104 | Harry O’Leary |
Chemical, Physical & Mathematical Junior Individual 2nd Place | Chemical, Physical & Mathematical Sciences | Mary Immaculate Secondary School Lisdoonvarna | Clare | An investigation into the differences in height of adjoining clints in Limestone pavement in the Burren | Junior | Individual | 3107 | Oisín Jackson |
Chemical, Physical & Mathematical Junior Individual 1st place | Chemical, Physical & Mathematical Sciences | Kinsale Community School | Cork | are casein based plastics a viable, sustainable and eco friendly alternative to oil based plastics? | Junior | Individual | 3103 | Aengus Price |
Chemical, Physical & Mathematical Junior Group 3rd Place | Chemical, Physical & Mathematical Sciences | Our Ladys School | Dublin | Measuring the speed of the wind: Why does the wind blow? | Junior | Group | 3403 | Amy McNamee, Cliodhna Foley |
Chemical, Physical & Mathematical Junior Group 2nd Place | Chemical, Physical & Mathematical Sciences | Coláiste Phádraig | Dublin | The effect of light Frequency on background radiation in a cloud chamber | Junior | Group | 3402 | Joel Emmanuel, Rohit Tummala |
Chemical, Physical & Mathematical Junior Group 1st Place | Chemical, Physical & Mathematical Sciences | Coláiste Chiaráin | Limerick | Shining A Light On School Coronavirus Cleaning Protocols | Junior | Group | 3401 | Seán O’Sullivan, Taha Njie |
Chemical, Physical & Mathematical Intermediate Individual 3rd Place | Chemical, Physical & Mathematical Sciences | Scoil Mhuire Community School | Kildare | Sensor Data in a Time of Coronavirus: using environmental factors to generate a warning system for indoor spaces when safe capacity is exceeded. | Intermediate | Individual | 3201 | Priya Evans |
Chemical, Physical & Mathematical Intermediate Individual 2nd place | Chemical, Physical & Mathematical Sciences | Scoil Mhuire Community School | Kildare | An investigation into the differences in contaminant levels in water from old and new pipe work systems in comparison to the levels at its original source | Intermediate | Individual | 3203 | Lavinia Waldron |
Chemical, Physical & Mathematical Intermediate Individual 1st Place | Chemical, Physical & Mathematical Sciences | St Kevin’s Community College | Wicklow | Nettles – the sustainable solution to fast fashion | Intermediate | Individual | 3204 | Orlaith Ni Ghallchobhair |
Chemical, Physical & Mathematical Intermediate Group 3rd Place | Chemical, Physical & Mathematical Sciences | St Vincent’s Secondary School | Louth | An investigation into the effects of combined heated air currents of different temperature on the flight dynamics on a badminton shuttlecock | Intermediate | Group | 3522 | Alannah Voigt, Sarah Carey |
Chemical, Physical & Mathematical Intermediate Group 2nd Place | Chemical, Physical & Mathematical Sciences | Ursuline College | Sligo | Examining the bio-availability of medicinal drugs and vitamins from transdermal patches | Senior | Group | 3604 | Cianna Ruddy, Zoe Melvin |
Chemical, Physical & Mathematical Intermediate Group 1st Place | Chemical, Physical & Mathematical Sciences | Our Lady’s Secondary School | Monaghan | Quick Shot | Intermediate | Group | 3505 | Pauric Mc Bride, Oisín O’Neill |
Chemical, Physical & Mathematical Senior Individual 3rd Place | Chemical, Physical & Mathematical Sciences | Our Ladys College | Louth | A Mathematical investigation of regular and semiregular tessellating patterns | Senior | Individual | 3306 | Peidi Li |
Chemical, Physical & Mathematical Senior Individual 2nd Place | Chemical, Physical & Mathematical Sciences | St Andrew’s College | Dublin | Comparing the vulnerability of beads formed by entrapping yeast cells by cross-linking sodium alginate and different masses of gelatine, with CaCl2 to chelation by EDTA | Senior | Individual | 3305 | Noemie Leeder |
Chemical, Physical & Mathematical Senior Individual 1st Place | Chemical, Physical & Mathematical Sciences | Pobalscoil Inbhear Scéine | Kerry | Using Machine Learning to Improve Numerical Weather Prediction | Senior | Individual | 3300 | Conor Casey |
Chemical, Physical & Mathematical Senior Group 2nd Place | Chemical, Physical & Mathematical Sciences | Coláiste na Coiribe | Galway | An féidir séiseanna cheol a chumadh go matamaiticiúil | Senior | Group | 3607 | Aoibheann Howe, Rachel Harris |
Chemical, Physical & Mathematical Senior Group 1st Place | Chemical, Physical & Mathematical Sciences | Synge Street CBS | Dublin | Analytical Solutions of Compartmental Epidemic Models and Their Application to Parameter Estimation | Senior | Group | 3602 | Yaduvir Harhangi, Marton Goz |
Technology
Award Title | Category | School | County | Project title | Age group | Project type | Stand number | Student(s) |
---|---|---|---|---|---|---|---|---|
Technology Junior Individual 3rd | Technology | St. Kilian’s German School | Dublin | Designing a better Operating System | Junior | Individual | 4104 | Piotr Stelmaszek |
Technology Junior Individual 2nd Place | Technology | Glenstal Abbey School | Limerick | How accurate is your weather app? | Junior | Individual | 4105 | Hugo Phelan |
Technology Junior Individual 1st place | Technology | St Andrew’s College | Dublin | On the Detection of COVID-19 with Chest X-rays Using Deep Learning Models | Junior | Individual | 4211 | Weichen Huang |
Technology Junior Group 3rd place | Technology | Tarbert Comprehensive School | Kerry | Decomposing rushes, the answer to heating homes? | Junior | Group | 4405 | Jim Culhane, Paula-Eve Culhane |
Technology Junior Group 2nd place | Technology | Coláiste Phádraig | Dublin | Exploring the IPD and Nash Equilibrium using Machine Learning | Junior | Group | 4413 | Taha Fareed, Jevin Joy |
Technology Junior Group 1st place | Technology | C.B.S. Secondary School | Kerry | Using GDPR compliant QR codes in the hospitality sector to simplify Covid 19 contact tracing | Junior | Group | 4408 | Conor Flaherty, Ethan Ward, Philip Tracey |
Technology Internmediate Individual 3rd place | Technology | St Eunan’s College | Donegal | Building NOAA Weather Satellite Ground-Station | Intermediate | Individual | 4205 | Hari Pranavam |
Technology Intermediate Individual 2nd | Technology | St. Aidan’s C.B.S. | Dublin | Autonomous Drone to Deliver COVID 19 Self-Administered Tests to Patients’ Homes | Intermediate | Individual | 4209 | Andrei Florian |
Technology Intermediate Individual 1st | Technology | Stratford College | Dublin | A Higher Level Programming Language For Quantum Computers | Intermediate | Individual | 4217 | Ayush Tambde |
Technology Intermediate Group 3rd Place | Technology | St Gerard’s | Wicklow | Using NFC technology on medical/ID bracelets | Intermediate | Group | 4525 | Aoibh Merrigan, Anna Reynolds, Alannah Whitelaw |
Technology Intermediate Group 2nd place | Technology | St Joseph’s Secondary School, Rush | Dublin | The Gameification of social distancing | Intermediate | Group | 4534 | Charlie Rice, Kerry Atowa, Joshua Gaffney |
Technology Intermediate Group 1st place | Technology | Moate Community School | Westmeath | An App to Co-ordinate your Awareness and Knowledge of your Locality. | Intermediate | Group | 4511 | Conall Mandal, Daragh Lowry |
Technology Senior Individual 3rd place | Technology | Castlepollard Community College | Westmeath | The Wide Awake | Senior | Individual | 4302 | Patrick D’Arcy |
Technology Senior Individual 2nd place | Technology | Colaiste Mhuire | Westmeath | CommunicAID: A mobile application to assist in the virtualisation of the medical sector and streamlining of patient specialist relations | Senior | Individual | 4307 | Ruairi Fagan |
Technology Senior Individual 1st place | Technology | Gaelcholáiste Luimnigh | Limerick | Automated Pill Dispenser – increasing independence, efficiency and reducing dosage errors. ( Dáileoir Pill Uathoibrithe – neamhspleáchas agus éifeachtúlacht a méadú. | Senior | Individual | 4303 | Sarah Moloney |
Technology Senior Group 3rd Place | Technology | St Joseph’s Secondary School, Rush | Dublin | ARES: Automated Risk Evaluation | Senior | Group | 4609 | Stephen Flynn, Oisin Brick |
Technology Senior Group 2nd Place | Technology | Mercy Secondary School | Kerry | SPECS – An Adapted Spectacle System for Dementia Patients | Senior | Group | 4602 | Dara Newsome, David Hughes, Conor Bradshaw |
Technology Senior Group 1st place | Technology | Patrician Secondary School | Kildare | Aistrigh, The Smart Translator: Using Natural Language Processing Technology to Optimise Machine Translation in the Irish Language | Senior | Group | 4600 | Justin Cunningham, Fintan Lalor |