

4606
3304
1301
3611
Award Title | Project Category | School Name | County | Project Title | Stand Number | Students |
---|---|---|---|---|---|---|
BT Young Scientists & Technologists of the Year 2023 | Social & Behavioural Sciences | The Abbey School | Tipperary | Assessing the Impact of Second-Level Education on key Aspects of Adolescents Life and Development | 4606 | Shane O’Connor, Liam Carew |
Best Individual | Biological & Ecological | Stratford College | Dublin | Analysis of single-cell proteomic data to understand mechanisms of oncogenic transformation and how to control them | 3304 | Ayush Tambde |
Runner Up Individual | Chemical, Physical & Mathematical Sciences | Adamstown Community College | Dublin | Al-energy | 1301 | Adrian Dragomir |
Runner Up Group | Biological & Ecological | Loreto Secondary School, Balbriggan | Dublin | Can we save the Common Ash? | 3611 | Olivia O’Shea, Erica O’Brien Murray, Abigail O’Brien Murray |
Gold Partners awards
Award Title | Project Category | School Name | County | Project Title | Stand Number | Students |
---|---|---|---|---|---|---|
Stripe Chemical, Physical & Mathematical Award | Chemical, Physical & Mathematical Sciences | Adamstown Community College | Dublin | Al-energy | 1301 | Adrian Dragomir |
Analog Technology Award | Technology | Dundalk Grammar School | Louth | DermAI- Deep Neural Network Based Detection Tool for the Classification of Benign and Malignant Skin Lesions in Aid of Early Prognosis | 2301 | Solomon Doyle |
Horizon Biological & Ecological Award | Biological & Ecological | Stratford College | Dublin | Analysis of single-cell proteomic data to understand mechanisms of oncogenic transformation and how to control them | 3304 | Ayush Tambde |
RTE Social & Behavioural Award | Social & Behavioural Sciences | Loreto College | Dublin | An Investigation into the Effect of Ball Target Practice on Memory Function among Primary School-Aged Children. | 4110 | Maria Lenny |
Best Schools
Award Title | School Name | County |
---|---|---|
Best School NI | South Eastern Regional College, Lisburn | Down |
Best School ROI | St Joseph’s Secondary School, Rush | Dublin |
Educator of Excellence awards
Award Title | School Name | County | Students |
Analog Educator of Excellence | St Joseph’s Secondary School, Rush | Dublin | Daryl Dunne |
Horizon Educator of Excellence | Colaiste Muire Crosshaven | Cork | Briget Lehane |
BT Educator of Excellence | St Mary’s Secondary School Macroom | Cork | Shannen Foley |
Stripe Educator of Excellence | Desmond College | Limerick | Donal Enright |
Fr Tom Burke Bursary
Award Title | Project Category | School Name | County | Project Title | Stand Number | Students |
---|---|---|---|---|---|---|
Fr Tom Burke Bursary Award | Social & Behavioural Sciences | Newbridge College | Kildare | Forecasting an individual’s political leaning based-off their social media profile. | 4304 | Tara Mulhall |
Best Projects
Award Title | Project Category | School Name | County | Project Title | Stand Number | Students |
---|---|---|---|---|---|---|
Best Project Northern Ireland | Biological & Ecological | South Eastern Regional College – Lisburn | Antrim | Cigarette smoke causes scarring of the lungs – how? | 3305 | Cara Colvin |
Best project in Irish | Social & Behavioural Sciences | Meanscoil Gharman | Wexford | Imscrúdú ar an Éifeacht atá ag Binaural Beats ar an gcodladh | 4570 | Clarisse Ní Chonchubhair, Sadbh Bonnington, Patrick Cox |
Founders medal
Presented to Dr Vincent O’Neill