

1608
4307
4502
5204
Award Title | Project Category | School Name | County | Project Title | Stand | Student(s) |
---|---|---|---|---|---|---|
BT Young Scientist(s) & Technologist(s) of the Year | Health & Wellbeing | Presentation Secondary School Tralee | Kerry | ACT {Aid Care Treat}: App-timising emergency response. A technological aid, featuring a comprehensive repository of medical information – iterative development. | 1608 | Ciara Murphy, Saoirse Murphy, Laoise Murphy |
Best Individual | Technology | St. Brogan’s College, Bandon | Cork | PM-DAC: A system for removing CO2 from the atmosphere. | 4307 | Tomás Markey |
Runner Up Group | Technology | Ursuline College | Sligo | ‘Sheep Strength’: Using wool to reinforce concrete | 4502 | Aoife Fadian, Jessica O’Connor |
Runner Up Individual | Biological & Ecological | C.B.S. Thurles | Tipperary | A novel approach to regenerative agriculture through the use of Comfrey as a sustainable soil enhancer. | 5204 | Luke Blackwell |
Gold Partner Awards
Award Title | Stand Number | ProjectTitle | School Name | School County | Student(s) |
---|---|---|---|---|---|
RTE Social & Behavioural Award | 2540 | A statistical analysis of a before and after study (2019-2024) to assess the impact of pandemic induced lifestyle changes on adolescent internet usage effects. | Colaiste Treasa | Cork | Ronan Hynes, Dan Lane |
Stripe Chemical, Physical & Mathematical Award | 3507 | Discovering Habitable Exoplanets with the help of AI. | Colaiste Chiarain | Limerick | Miles Bueno, Lillie Li |
The Analog Devices Technology Award | 4307 | PM-DAC: A system for removing CO2 from the atmosphere. | St. Brogan’s College, Bandon | Cork | Tomás Markey |
The Amgen Biological & Ecological Award | 5520 | Shading The Future: Analysing the cellular and genetic responses of cellulose and DNA to Ultraviolet Light. | Castleblayney College | Monaghan | Hannah Quinn, Caoimhe Quinn |
The BT Health & Wellbeing Award | 1202 | NeuroVision: An AI-based Tool for Glioblastoma Genetic Analysis and Personalised Treatment | Mercy Secondary School Mounthawk | Kerry | Aoibheann Daly |
Educator of Excellence Awards
Award Title | School | County | Teacher Name |
---|---|---|---|
BT Social & Behavioural Educator of Excellence Award | Roscommon Community College | Roscommon | Elizabeth Glancy |
BT Health & Wellbeing Educator of Excellence Award | Colaiste An Phiarsaigh | Cork | Caoimhín Ó Buachalla |
Stripe Chemical, Physical and Mathematical Science Educator of Excellence Award | Mercy Secondary School Mounthawk | Kerry | Eimear Nolan |
Analog Devices Technology Educator of Excellence Award | Coláiste Nano Nagle | Limerick | Samantha Prior |
Amgen Biological & Ecological Educator of Excellence Award | Mary Immaculate Secondary School | Clare | John Sims |
Best Schools
Award | School | County |
---|---|---|
BT Best School Northern Ireland | Rathmore GS | Antrim |
NAPD Best School Republic of Ireland | St Mary’s Secondary School Macroom | Cork |
Best Projects
Award Title | Project Category | School Name | County | Project Title | Stand | Student(s) |
---|---|---|---|---|---|---|
BT – Northern Ireland best project | Social & Behavioural Sciences | Rathmore GS | Antrim | The application of abstract mathematical theories to mitigate against racial and gender bias in AI | 2304 | Eoin Rossney-Hyde |
ECAS 112/SOS best project in Irish | Technology | Colaiste An Phiarsaigh | Cork | Anailís ar ghrianghrafadóireacht analógach agus digiteach | 4402 | Donnchadh Ó Cuilleanáin, Vincent Mac Carthaigh |
Founders Medal
Presented to Kevin O’Sullivan
Fr Tom Burke Bursary Award
Stand | Award Title | Project Category | School Name | County | Project Title | Student Name |
---|---|---|---|---|---|---|
4205 | Fr Tom Burke Bursary Award | Technology | St. Anne’s Secondary School | Tipperary | Victorious 2048: A recreation of the game 2048 | Viktoriia Sanzhapova |